Samsung Galaxy S23 Ultra 5G | 12GB RAM | 6.8 Inch | Dual Sim
Only %1 left
Model:
SMS918B
Highlights
- 6.8 inches Edge Quad HD+ | OLED Dynamic AMOLED Screen
- Dual Sim
- Rear Camera - Ultra Wide Camera - 12MP, Wide-angle Camera - 200MP, 2 Telephoto Camera - 10MP
- Selfie Camera - 12MP
- Qualcomm | Octa-Core | Snapdragon 8 Gen 2
- 5000 mAh Battery - Long-lasting and Fast-charging battery
- IP68 dust/ water resistant
As low as
AED
3999.00
was
AED
4949.00
You save: AED 950.00
Warranty
1 Year Manufacturer Warranty
Trade-In your old gadgets in easy way.
Description















Technical Details
Unit Volume | 0.001 |
---|---|
Unit Height | 0 |
Unit Width | 0 |
Key Feature 01 | 6.8 inches Edge Quad HD+ | OLED Dynamic AMOLED Screen |
Key Feature 02 | Dual Sim |
Key Feature 03 | Rear Camera - Ultra Wide Camera - 12MP, Wide-angle Camera - 200MP, 2 Telephoto Camera - 10MP |
Key Feature 04 | Selfie Camera - 12MP |
Key Feature 05 | Qualcomm | Octa-Core | Snapdragon 8 Gen 2 |
Key Feature 06 | 5000 mAh Battery - Long-lasting and Fast-charging battery |
Key Feature 07 | IP68 dust/ water resistant |
Network Type | 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | No |
EDGE | No |
Dimensions | 163.4 x 78.1 x 8.9 mm |
Weight | 233g |
SIM | Dual SIM |
Multitouch | Yes |
OS | Android |
Chipset | Qualcomm Snapdragon |
CPU | Quad-core |
GPU | Adreno |
---|---|
RAM | 12GB |
Primary Camera | 20MP and above |
Camera Features | Touch Focus, Panorama |
Secondary Camera | 12 MP |
Alert types | MP3 Ringtones, WAV Ringtones, Proprietary Ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
WiFi | Yes |
WiFi Options | WiFi Direct |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | Yes |
Sensors | Accelerometer, Gyro Sensor |
Messaging | |
Java | No |
Supported Format | MP3 |
Photo Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Battery Type | Li-Ion 5000 mAh, non-removable |
Battery Capacity | 4001 - 5000 mAh |
Write Your Own Review