Samsung Galaxy J2 Duos LTE SMJ200F Smartphone, 8GB
- Quad-Core 1.3 GHz
- 4.7" Display
- 5 MP Rear Camera + 2 MP Front Camera
View more details
Technical Details +
Network Type | 4G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y HSDPA 850 / 900 / 2100 - J200H |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 g (4.55 oz) |
SIM | Micro SIM |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 540 x 960 pixels |
OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos |
CPU | Quad-core |
GPU | Mali-T720MP2 |
Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|
Primary Camera | 5 MP, f/2.2, autofocus |
Camera Features | Geo-Tagging, Touch Focus |
Video Recording | 720p@30fps |
Secondary Camera | 2 MP |
3.5mm jack | Yes |
WiFi Options | WiFi Direct, Hotspot |
NFC | Yes |
Radio | Yes |
Sensors | Accelerometer |
Battery Type | Removable Li-Ion 2000 mAh battery |
Talk time | Up to 11 h (3G) |
Music play | Up to 41 h |
Description +
Enhanced Performance
More powerful performance. A faster processor. Seamless enjoyment for high-definition videos, games and web browsing.
Vivid Viewing Experience
A 4.7” display - perfect for all sorts of contents. Exceptional clarity on a bigger screen. An f/2.2, 5 MP rear camera allows you to capture brighter, higher-quality, noise-free pictures and videos, even in low-light conditions
Slim and Easy Grip
A slimmer design with smooth, round edges. Fits snugly in your palm for a comfortable grip.
Smart Manager
Check battery information, storage status, memory status and security settings. Easy, understandable management for your device.
Expandable Memory
Expand your device’s memory capacity by up to 128 GB with a microSD slot. Store more music, videos and other files. For more media fun, wherever you are.