Teka MaestroPizza Oven Special Edition HLB 85 Infinity G1| Power Consumption 3552 Watts| Color Black
Model:
HLB 85 G1 EDITION INFINITY
Brand:
Teka
Highlights
- Infinity G1 special Edition
- 8 cooking functions
- Pyrolysis self-cleaning system and automatic HydroClean system
- Mechanical control knobs
- Chrome supports with 5 cooking levels
- Easy slide telescopic guides
- Removable quadruple glazed door
- SoftClose system
- Children safety lock
- Automatic disconnection safety system
was
5959.00
Special Price
5419.00
You save: 540 (9%)
Warranty
Delivery
2 Years Manufacturer Warranty
Payment Options
Highlights +
Highlights
- Infinity G1 special Edition
- 8 cooking functions
- Pyrolysis self-cleaning system and automatic HydroClean system
- Mechanical control knobs
- Chrome supports with 5 cooking levels
- Easy slide telescopic guides
- Removable quadruple glazed door
- SoftClose system
- Children safety lock
- Automatic disconnection safety system
Technical Details +
| Color | Black |
|---|
| Dimensions (w*h*d) [cm] | Width 595mm -Height 595mm -Depth 537+22mm |
|---|
Description +
| Interior Measurements | |
|---|---|
| Inner Height (mm): | 364 |
| Inner Width (mm): | 475 |
| Inner Depth (mm): | 402 |
| Net Capacity (litres): | 70 |
| Gross Capacity (litres): | 71 |
| General Measures | |
| Product Height (mm): | 595 |
| Product Width (mm): | 595 |
| Product Depth (mm): | 537+22 |
| Net Weight (Kg): | 42 |
| Features | |
| Certificates: | N / CE / CCA / CB / GMARK |
| Number of Cavities: | 1 |
| Type of Inner Light: | Halogen |
| Inside Light Position: | RIGHT TOP CORNER |
| Enamelled Cavity: | Yes |
| Min. Temperature Regulator (ºC): | 50 |
| Max. Temperature Regulator (ºC): | 250 |
| Function Selector: | 11+0 |
| Number of Cooking Functions: | 8 |
| Top + Bottom Function: | Yes |
| Grill Function: | Yes |
| MaxiGrill Function: | Yes |
| ECO Function: | Yes |
| Mechanical Quick Heating: | Yes |
| Knobs Type: | MMX FIX knurling MATT |
| Removable Chromed Tray Guides: | Yes |
| Number of Guide Levels: | 5 |
| Easy Slide Telescopic Guides: | Yes |
| SoftClose: | Yes |
| Electric Connection | |
| Maximum Nominal Power (W): | 3552 |
| Frequency (Hz): | 50/60 |
| Power Rate (V): | 220/240 |
| Cable Connection Length (cm): | 110 |
| Inside Light Consumption (W): | 25 |
| Energy Consumption | |
| Energy Consumption per Cycle in Conventional Mode (kWh): | 0.88 |
| Energy Consumption per Cycle in Fan-forced Convection Mode (kWh): | 0.68 |
| Bottom Heating Element (W): | 1050 |
| Grill (W): | 1400 |
| Maxi Grill (W): | 2450 |
| Traditional (W): | 2450 |
| Multifunction Turbo (W): | 25 |
| Cooling Fan Motor (W): | 30 |
| Safety Systems | |
| Automatic Disconnection When Opening the Door: | Yes |
| Panel Blocking System: | Yes |
| Children Safety Block Option: | Yes |
| Grill Protection: | Yes |
| Anti-tip Tray System: | Yes |
| Safety Thermostat: | Yes |
| Cleaning System | |
| Crystal Clean Enamel (Slippery): | Yes |
| Hydroclean PRO: | Yes |
| DualClean: | Yes |
| Accessories | |
| Baking Tray: | 1 |
| Deep Tray (50 mm): | 1 |
| Reinforced Grid: | 1 |
| Baking Tray (Lower Cavity): | 1 |
| Deep Tray (Lower Cavity) (50 mm): | 1 |
| Energy Efficiency | |
| Energy Efficiency Class: | A+ |
| Energy Efficiency Index (EEI): | 81 |
Write Your Own Review























