TEKA Built-in Combi No frost refrigerator|CI3 330 NF|
Model:
CI3 330 NF
Brand:
Teka
| Built-In Appliance Promotion Discounts | |||
|---|---|---|---|
| Invoice Amount (Incl. VAT) | Bosch Discount | Electrolux Discount | Teka Discount |
| 1001-5000 | 5% | 5% | - |
| 5001-10000 | 8% | 8% | 3% |
| 10001-15000 | 12% | 12% | 7% |
| 15,000 & Above | 12% | 12% | 10% |
| View Full Range | View Full Range | View Full Range | |
Highlights
- "No Frost Built-in combi
- Mechanical control panel
- No Frost freezer
- Automatic defrost (refrigerator)
- Safety glass shelves
- Antibacterial gasket
- Total gross capacity : 275 litres/ Net capacity ( fridge ): 193 litres/ Net capacity ( freezer ): 69 litres
- Noise level : 40 dBA
- Voltage : 220-240/50 Hz"
- Inner Light - LED
was
4099.00
Special Price
3879.00
You save: 220 (5%)
Warranty
Delivery
2 Years Manufacturer Warranty
Payment Options
Highlights +
Highlights
- "No Frost Built-in combi
- Mechanical control panel
- No Frost freezer
- Automatic defrost (refrigerator)
- Safety glass shelves
- Antibacterial gasket
- Total gross capacity : 275 litres/ Net capacity ( fridge ): 193 litres/ Net capacity ( freezer ): 69 litres
- Noise level : 40 dBA
- Voltage : 220-240/50 Hz"
- Inner Light - LED
Technical Details +
| Separate Vegetable Compartment | Yes |
|---|---|
| Tempered Glass Shelves | Yes |
| LED Light | Yes |
|---|---|
| Dimensions with Handle (w*h*d) [cm] | 54*177.5*54.5 |
Description +
Refrigerator Specifications
| Feature | Specification |
|---|---|
| Brand | TempGuard Controls |
| Suitable For | For storing various food items |
| No. of Doors | multi_door |
| Colour | Silver |
| Annual Energy Consumption | 286 kWh |
| Total Storage Capacity (in L) | 270 L |
| Fridge Storage Capacity (in L) | 193 L |
| Door Features | Reversible doors |
| Energy Rating | a_plus_plus |
| Interior Light | Yes |
| Freezer Storage Capacity (in L) | 69 L |
| Fridge Auto-Defrost | Yes |
| Dimensions | 177 x 54 x 53.5 cm |
Write Your Own Review
























