OnePlus Nord CE 5G Smartphone | 8GB RAM | Triple Camera | Dual Sim
- 90Hz AMOLED Display | OxygenOS 11
- Alexa Built-in - Download the Alexa app and complete hands-free setup
- AI Scene detection and Nightscape Mode
- Rear Camera - 64MP (Wide), 8MP (Ultrawide) and 2MP (Depth) | 4k Video
- Front Camera - 16MP
- Qualcomm Snapdragon 750G 5G Mobile platform
- 4500mAh Battery - 0 to 70% in just 30 minutes.
Description
OnePlus Nord CE 5G Smartphone | 8GB RAM | Triple Camera | Dual Sim
Shoot for Perfection with Nord CE's Triple Camera
64MP Primary Lens with AI Scene detection and Nightscape Mode, 119 Ultra Wide Angle and 2MP Mono Lens.
Qualcomm Snapdragon 750G 5G Mobile platform
Performance driven AI powering incredible graphics and 5G Cloud Gaming.
Warp Charge 30T Plus, 4500mAh Battery
Improved power transfer charges Nord CE's battery from 0 to 70% in just 30 minutes.
90Hz AMOLED Display
Strikingly smooth, our 90 Hz refresh rate delivers 50% more visual information every second for a captivating experience.
OxygenOS 11
Pre installed with Google Communication Apps including Messages, Phone and Duo..Alexa Built-in phones let you make phone calls, open apps, control smart home devices, access the library of Alexa skills, and more using just your voice while on-the-go. Download the Alexa app and complete hands-free setup to get started. Just ask - and Alexa will respond instantly.
Technical Details
Unit Volume | 0.001 |
---|---|
Unit Height | 0 |
Unit Width | 0 |
Key Feature 01 | 90Hz AMOLED Display | OxygenOS 11 |
Key Feature 02 | Alexa Built-in - Download the Alexa app and complete hands-free setup |
Key Feature 03 | AI Scene detection and Nightscape Mode |
Key Feature 04 | Rear Camera - 64MP (Wide), 8MP (Ultrawide) and 2MP (Depth) | 4k Video |
Key Feature 05 | Front Camera - 16MP |
Key Feature 06 | Qualcomm Snapdragon 750G 5G Mobile platform |
Key Feature 07 | 4500mAh Battery - 0 to 70% in just 30 minutes. |
Network Type | 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | 78 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | No |
EDGE | No |
Dimensions | 159.2 x 73.5 x 7.9 mm |
Weight | 170 g |
SIM | Dual SIM |
Display Resolution | 2400 x 1080 |
Multitouch | Yes |
OS | OxygenOS (Based on Android) |
Chipset | Qualcomm Snapdragon |
CPU | Octa-core |
GPU | Adreno |
---|---|
RAM | 8GB |
Primary Camera | 64 MP |
Camera Features | Geo-Tagging, Touch Focus |
Video Recording | 1080p@30fps |
Secondary Camera | 16 MP |
Alert types | MP3 Ringtones, WAV Ringtones, Proprietary Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WiFi | Yes |
WiFi Options | WiFi Direct, Hotspot |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | Yes |
Sensors | Accelerometer |
Messaging | |
Java | No |
Supported Format | MP3 |
Photo Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Capacity | 4001 - 5000 mAh |