Apple iPhone 14 Pro 5G | 6GB Ram | Dual Sim | 6.1 Inch Super Retina XDR display
- 6.1 Inch Super Retina XDR display
- A16 Bionic, the ultimate smartphone chip.
- Dynamic Island - Meet the reimagined face of iPhone.
- Rear Camera - 48MP (Wide), 12MP (telephoto) and 12MP (ultrawide and depth)
- Selfie Camera - 12 MP
- Faster 6-core CPU
- Crash Detection calls for help when you can’t
- HK Specs
Description
Apple iPhone 14 Pro 5G | 6GB Ram | Dual Sim | 6.1 Inch Super Retina XDR display
Pro. Beyond. A magical way to interact with your iPhone. A vital safety feature designed to save lives. An innovative 48MP Main camera. And a display that’s up to 2x brighter in the sun.
Design
Beauty that’s built to last.
Always-On display.
The info you want, at a glance. Surgical-grade stainless steel. Water and dust resistance.
Ceramic Shield.
Tougher than any smartphone glass.
Dynamic Island - Meet the reimagined face of iPhone.
Dynamic Island bubbles up music, sports scores, and so much more all without taking you away from what you’re doing.
Safety - Crash Detection calls for help when you can’t.
iPhone 14 Pro can detect a severe car crash, then call emergency services if you can’t.
Photography - The Pro camera system gets massively more Pro.
48MP Main camera with an advanced quad-pixel sensor. Up to 4x the resolution. For jaw-dropping cropping. Much more detail. In much less light.
Video
Hollywood features for your films.
Cinematic mode.
Starring 4K HDR at 24 fps, the film industry standard.
Action mode.
Take smooth, handheld videos no gimbal required.
Chip and Battery - Superfast. Superefficient.
A16 Bionic powers Dynamic Island. Leaps in computational photography. The Always-On display. And so much more. A16 Bionic, the ultimate smartphone chip.
Faster 6-core CPU
Handles demanding workloads smoothly and efficiently.
Advanced ISP
Powers the creative flexibility of the quad-pixel sensor. Up to 29 hours of video playback on iPhone 14 Pro Max. Up to 23 hours of video playback on iPhone 14 Pro.
Technical Details
Unit Volume | 0.001 |
---|---|
Unit Height | 0 |
Unit Width | 0 |
Key Feature 01 | 6.1 Inch Super Retina XDR display |
Key Feature 02 | A16 Bionic, the ultimate smartphone chip. |
Key Feature 03 | Dynamic Island - Meet the reimagined face of iPhone. |
Key Feature 04 | Rear Camera - 48MP (Wide), 12MP (telephoto) and 12MP (ultrawide and depth) |
Key Feature 05 | Selfie Camera - 12 MP |
Key Feature 06 | Faster 6-core CPU |
Key Feature 07 | Crash Detection calls for help when you can’t |
Key Feature 08 | HK Specs |
Network Type | 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 | 1, 2, 3, 5, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | No |
EDGE | No |
Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206g |
SIM | Dual SIM |
Multitouch | Yes |
OS | iOS |
RAM | 6GB |
Primary Camera | 20MP and above |
---|---|
Camera Features | Geo-Tagging, Touch Focus |
Video Recording | UHD 4K (3840 x 2160)@30fps |
Secondary Camera | 12 MP |
Alert types | MP3 Ringtones, WAV Ringtones, Proprietary Ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
WiFi | Yes |
WiFi Options | WiFi Direct, Hotspot |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | Yes |
Sensors | Accelerometer, Gyro Sensor |
Messaging | |
Java | No |
Supported Format | MP3 |
Photo Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Battery Type | Li-Ion 3200 mAh, non-removable |
Battery Capacity | 3001 - 4000 mAh |
Music play | Audio Playback upto 75 hrs |