HUAWEI MATE 10 Pro 5.9" LTE Smartphone
Only %1 left
Model:
HUA-MATE10PRO
Highlights
- Ultimate Design
- Intelligent Speed
- Intelligent Power
- Intelligent Camera
- Intelligent Mobile Experience
- Intelligent User Interface
Description
Ultimate Design
Designed to bring your vision to life: Enjoy an immersive viewing experience with HDR 10 technology.
Intelligent Speed
The world’s first Kirin AI processor brings you a faster, stronger, and seamless smartphone experience.
Intelligent Power
Full day use for heavy duty users with smart battery management.
Intelligent Camera
Point and shoot perfection to capture every perfect moment.
Intelligent Mobile Experience
Stay connected wherever life takes you.
Intelligent User Interface
Intuitive and simple,the all-new EMUI 8.0 takes usability to new levels.
Technical Details
Unit Volume | 0.05 |
---|---|
Key Feature 01 | Ultimate Design |
Key Feature 02 | Intelligent Speed |
Key Feature 03 | Intelligent Power |
Key Feature 04 | Intelligent Camera |
Key Feature 05 | Intelligent Mobile Experience |
Key Feature 06 | Intelligent User Interface |
Network Type | N/F |
GPRS | No |
EDGE | No |
Dimensions | 74.5 x 154.2 x 7.9mm |
Weight | 178 g |
SIM | Dual SIM |
Display Resolution | 2160 x 1080 pixels |
Multitouch | No |
OS | Androidâ„¢ 8.0 |
Chipset | HUAWEI Kirin 970 |
CPU | Octa-core |
GPU | Mali-G72MP12 |
RAM | 6GB |
Primary Camera | 20MP Monochrome+12MP RGB |
---|---|
Secondary Camera | 8 MP |
Alert types | MP3 Ringtones, WAV Ringtones |
Loudspeaker | No |
3.5mm jack | No |
WiFi | Yes |
WiFi Options | WiFi Direct |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | Yes |
Sensors | Gyro Sensor |
Java | No |
Supported Format | MP3, WAV, Flac |
Photo Editor | No |
Video Editor | No |
Document Editor | No |
Battery Type | 4000mAh |
Battery Capacity | 3001 - 4000 mAh |
Write Your Own Review